Unit Min (Nos) | Unit Max (Nos) | Price/1 Unit |
1 | 5 | AED 120.00 |
6 | 15 | AED 110.00 |
16 | 50 | AED 100.00 |
51 | 250 | AED 90.00 |
Voltage - Forward (Vf) (Max) @ If | 1.5V @ 60A |
---|---|
Current - Reverse Leakage @ Vr | 60µA @ 400V |
Current - Average Rectified (Io) (per Diode) | 60A |
Voltage - DC Reverse (Vr) (Max) | 400V |
Reverse Recovery Time (trr) | 100ns |
Diode Type | Standard |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Diode Configuration | 2 Independent |
Mounting Type | Chassis Mount |
Package / Case | ISOTOP |
Supplier Device Package | ISOTOP® |
In store :50 Nos
10 pcs in stock for next working day delivery